- Exit signs Australia
- Portable Power Supply
- Australia&New Zealand Light
- Exit sign
- Emergency light twin spots
- LED Floor Staning Light
- Conventional Fire Alarm
- LED high bay light
- LED Batten Light
- LED Pendant Light
- LED Wall Light
- Emergency light battery
- LED emergency ceiling light
- LED ceiling light
- LED torch light
- Camping light
- Exit sign USA/Canada
LATEST NEWS
- new exit sign board for Europe market
- enlarged exit sign light produce line
- new emergency light with twin spots re
- Sunwindled release new led floor lamps
- OSHA’s requirements for establishing c
- thanks Mr Ben king Visit us
CONTACT US
- ADD: Block H,Juyin Industrial Park,Ganli Road 1#,Buji,Shenzhen,China
- TEL: 0755-89705011
- FAX: 0755-89705010
- E-mail: sales@eledfactory.com



IP65 LED Batten Light
- 60cm/120cm
- Product description: P65 LED Batten is Emergency function optional,Waterproof.
PRODUCT INTRODUCTION
IP65 LED Batten Light
TECHNICAL DATA |
||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model No. | : | ET96121818 | ET96121836 | |||||||||||||||||||||
Power Consumption | : | 18W | 36W | |||||||||||||||||||||
Power Supply | : | AC110V/AC220V;50HZ/60HZ | ||||||||||||||||||||||
Lighting Resource | : | LED | ||||||||||||||||||||||
Standby Time | : | >2Hours | ||||||||||||||||||||||
Charging Time | : | <16Hours | ||||||||||||||||||||||
Battery Type | : | High Temperature Ni-Cd | ||||||||||||||||||||||
Battery Capacity | : | 1500mAh 7.2V | ||||||||||||||||||||||
Safety Features | : |
Low Volt Cut-Off Preventing Battery Overdischarge Preventing |
||||||||||||||||||||||
Material | Diffuser | : | Acryl | |||||||||||||||||||||
Base | : | Steel | ||||||||||||||||||||||
Indicators | : | AC Power | ||||||||||||||||||||||
Size(mm) | Bare | : | 656*115*90 | 1260*115*90 | ||||||||||||||||||||
Weight(kgs) | : | 2.5 | 5.20 | |||||||||||||||||||||
Warranty | : | 3Years(Battery 1 Year) | ||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KEY FEATURES | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
>Comply to SAA/AS2293 Standard | ||||||||||||||||||||||||
>High Temperature Battery | ||||||||||||||||||||||||
>Bare;Diffused;Vandal Guard Optional | ||||||||||||||||||||||||
>Quick & easy to install and maintain | ||||||||||||||||||||||||
>Low Power Consumption | ||||||||||||||||||||||||
>Long life | ||||||||||||||||||||||||
>3Years(Battery 1 Year) Warranty | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
PACKAGE INFORMATION | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model No. | : | ET96121818 | ET96121836 | |||||||||||||||||||||
Inner Box(mm) | : | 676*280*260 | 1280*280*260 | |||||||||||||||||||||
Gross Weight(Kgs) | : | 3.00 | 6.00 | |||||||||||||||||||||
Loading Qty. | 20FCL | : | 2900Pcs | 1600Pcs | ||||||||||||||||||||
40FCL | : | 6000Pcs | 3500Pcs | |||||||||||||||||||||
40HQ |
|
8000Pcs | 4500Pcs |
PREVIOUS:LED-Stehleuchte
NEXT:IP65 Twin Heads LED Emergency Light