- Exit signs Australia
- Portable Power Supply
- Australia&New Zealand Light
- Exit sign
- Emergency light twin spots
- LED Floor Staning Light
- Conventional Fire Alarm
- LED high bay light
- LED Batten Light
- LED Pendant Light
- LED Wall Light
- Emergency light battery
- LED emergency ceiling light
- LED ceiling light
- LED torch light
- Camping light
- Exit sign USA/Canada
LATEST NEWS
- new exit sign board for Europe market
- enlarged exit sign light produce line
- new emergency light with twin spots re
- Sunwindled release new led floor lamps
- OSHA’s requirements for establishing c
- thanks Mr Ben king Visit us
CONTACT US
- ADD: Block H,Juyin Industrial Park,Ganli Road 1#,Buji,Shenzhen,China
- TEL: 0755-89705011
- FAX: 0755-89705010
- E-mail: sales@eledfactory.com



IP65 Twin Heads LED Emergency Light
- Product description:
PRODUCT INTRODUCTION
IP65 Twin Heads LED Emergency Light
TECHNICAL DATA |
||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model No. | : | EL65941448 | ||||||||||||||||||||||
Power Consumption | : | 2*3W | ||||||||||||||||||||||
Lumen Output(lm) | : | >50 | ||||||||||||||||||||||
Power Supply | : | AC110V-240V;50HZ/60HZ | ||||||||||||||||||||||
Lighting Resource | : | 30pcs SMD2835 LED*2 | ||||||||||||||||||||||
Standby Time | : | >3Hours | ||||||||||||||||||||||
Charging Time | : | <24Hours | ||||||||||||||||||||||
Battery Type | : | Ni-Cd | ||||||||||||||||||||||
Battery Capacity | : | 3.6V/6.0Ah | ||||||||||||||||||||||
Safety Features | : |
Low Volt Cut-Off Preventing Battery Overdischarge Preventing |
||||||||||||||||||||||
Material | : | Polycarbonate | ||||||||||||||||||||||
Indicators | : | Mains Power | ||||||||||||||||||||||
: | Charge | |||||||||||||||||||||||
: | Fault | |||||||||||||||||||||||
Buttons | : | Test | ||||||||||||||||||||||
Maintained | : | Non-Maintained | ||||||||||||||||||||||
IP Grade | : | 65 | ||||||||||||||||||||||
Size: | : | 305*76*305mm | ||||||||||||||||||||||
Weight(Kgs) | : | 1.80 | ||||||||||||||||||||||
Warranty | : | 3 Years(Battery 1 Year) | ||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KEY FEATURES | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
>IP65 Waterproof | ||||||||||||||||||||||||
>Test Button | ||||||||||||||||||||||||
>High brightness | ||||||||||||||||||||||||
>Quick & easy to install and maintain | ||||||||||||||||||||||||
>Low Power Consumption | ||||||||||||||||||||||||
>Long life | ||||||||||||||||||||||||
>3 Years(Battery 1 Year) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
PACKAGE INFORMATION | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Inner Box | : | 315*95*320mm | ||||||||||||||||||||||
Gross Weight(Kgs) | : | 2.00 | ||||||||||||||||||||||
Carton Size | : | 660*330*260 | ||||||||||||||||||||||
Qty./Carton | : | 6pcs | ||||||||||||||||||||||
Loading Qty. | 20FCL | : | 3000Pcs | |||||||||||||||||||||
40FCL | : | 6000Pcs | ||||||||||||||||||||||
40HQ | : | 8000Pcs |
PREVIOUS:IP65 LED Batten Light
NEXT:SAA LED Emergency Exit Board