Above is the new emergency light with twin spots for Australia market,it design basis on SAA request.
Model No. |
: | EL99170306 | ||||||||||||||||||||||
Construction | : | Polycarbonate Body with Polycarbonate Diffuser | ||||||||||||||||||||||
Power Consumption | : | 3W(Standby) | ||||||||||||||||||||||
Lighting Resource | : | LED | ||||||||||||||||||||||
Power Supply | : | AC110V/AC240V;50HZ/60HZ | ||||||||||||||||||||||
Mounting | : | Wall, Ceiling Signle-Sided & Ceiling Double -Sided | ||||||||||||||||||||||
Battery | Tpye | : | Li-Ion | |||||||||||||||||||||
Capacity | : | 3.7V/2200mAH | ||||||||||||||||||||||
Standby Time | : | >2Hours | ||||||||||||||||||||||
Charging Method | : | Constant Current (16hrs), Pulse Charge (Standyby) | ||||||||||||||||||||||
AS/NZ2293 Classification | : | C0=E2.5 C90=D2.0 | ||||||||||||||||||||||
Viewing Distance | : | 24m | ||||||||||||||||||||||
Safety Features | : |
Low Volt Cut-Off Preventing Battery Overdischarge Preventing |
||||||||||||||||||||||
Operating Mode | : | Maintained | ||||||||||||||||||||||
Testing System | : | N/A - Manual Test Switch | ||||||||||||||||||||||
Size(mm) | : | 350*73*220 | ||||||||||||||||||||||
IP Grade | : | IP65 | ||||||||||||||||||||||
Warranty | : | 3 Years Warranty(Battery 1 Year |